pyVkFFT test results

pyvkfft: 2023.1.1, VkFFFT:1.3.0 CUDA: driver 11.7.0, runtime 11.7.0, compiled 11.7.0 host : gpu3-01

Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L the maximum difference.

Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L) errors are larger.

Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.

[Click on the highlighted cells for details and accuracy graphs vs the transform size]

GPU backend transform ndim range radix dtype inplace LUT norm time-duration FAIL ERROR
-pycuda Regular multi-dimensional C2C/R2C/DCT test2023-06-02 13h30:24 +00h 03m 18s 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h33:43 +00h 00m 57s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h34:42 +00h 00m 49s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h35:33 +00h 02m 57s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h38:31 +00h 00m 52s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h39:24 +00h 00m 33s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h39:59 +00h 00m 50s [ 118 tests] 0 0
v100pycuda 12-15002,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h40:50 +00h 00m 25s [ 299 tests] 0 0
v100pycuda 22-1024 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h41:16 +00h 00m 31s [ 245 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h41:48 +00h 01m 23s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h43:13 +00h 00m 22s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h43:37 +00h 00m 28s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h44:06 +00h 00m 45s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h44:53 +00h 00m 23s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h45:17 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h45:45 +00h 00m 46s [ 165 tests] 0 0
v100pycuda 13-40962,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h46:33 +00h 00m 26s [ 488 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h47:00 +00h 00m 32s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12023-06-02 13h47:33 +00h 00m 54s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h48:29 +00h 01m 06s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h49:36 +00h 01m 25s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h51:06 +00h 06m 50s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h57:58 +00h 01m 00s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h59:00 +00h 00m 39s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 13h59:40 +00h 01m 48s [ 118 tests] 0 0
v100pycuda 12-7602,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h01:30 +00h 00m 21s [ 209 tests] 0 0
v100pycuda 22-512 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h01:52 +00h 00m 24s [ 168 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h02:18 +00h 03m 01s [ 165 tests] 0 0
v100pycuda 12-30712,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h05:20 +00h 00m 21s [ 424 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h05:43 +00h 00m 28s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h06:13 +00h 01m 39s [ 165 tests] 0 0
v100pycuda 12-30712,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h07:53 +00h 00m 21s [ 424 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h08:16 +00h 00m 28s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h08:45 +00h 01m 33s [ 165 tests] 0 0
v100pycuda 13-30712,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h10:20 +00h 00m 24s [ 423 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h10:46 +00h 00m 34s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12023-06-02 14h11:23 +00h 01m 43s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceAuto12023-06-02 14h13:08 +00h 00m 56s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h14:05 +00h 00m 45s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h14:52 +00h 01m 37s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceAuto12023-06-02 14h16:30 +00h 01m 02s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h17:46 +00h 00m 34s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h18:22 +00h 00m 39s [ 118 tests] 0 0
v100pycuda 12-15002,3,5,7,11,13float32inplaceAuto12023-06-02 14h19:02 +00h 00m 24s [ 299 tests] 0 0
v100pycuda 22-1024 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h19:28 +00h 00m 30s [ 245 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h19:59 +00h 01m 05s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32inplaceAuto12023-06-02 14h21:07 +00h 00m 26s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h21:37 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h22:06 +00h 00m 39s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32inplaceAuto12023-06-02 14h22:47 +00h 00m 21s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h23:10 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h23:38 +00h 00m 39s [ 165 tests] 0 0
v100pycuda 13-40962,3,5,7,11,13float32inplaceAuto12023-06-02 14h24:19 +00h 00m 25s [ 488 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h24:45 +00h 00m 32s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float32inplaceAuto12023-06-02 14h25:18 +00h 00m 44s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64inplaceAuto12023-06-02 14h26:04 +00h 01m 06s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h27:11 +00h 01m 04s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h28:17 +00h 03m 35s [ 168 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64inplaceAuto12023-06-02 14h31:53 +00h 01m 07s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h33:03 +00h 00m 38s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h33:42 +00h 01m 16s [ 118 tests] 0 0
v100pycuda 12-7602,3,5,7,11,13float64inplaceAuto12023-06-02 14h35:00 +00h 00m 21s [ 209 tests] 0 0
v100pycuda 22-512 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h35:22 +00h 00m 24s [ 168 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h35:47 +00h 02m 06s [ 165 tests] 0 0
v100pycuda 12-30712,3,5,7,11,13float64inplaceAuto12023-06-02 14h37:54 +00h 00m 21s [ 424 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h38:16 +00h 00m 28s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h38:46 +00h 01m 16s [ 165 tests] 0 0
v100pycuda 12-30712,3,5,7,11,13float64inplaceAuto12023-06-02 14h40:13 +00h 00m 22s [ 424 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h40:37 +00h 00m 29s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h41:08 +00h 01m 12s [ 165 tests] 0 0
v100pycuda 13-30712,3,5,7,11,13float64inplaceAuto12023-06-02 14h42:22 +00h 00m 25s [ 423 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h42:48 +00h 00m 34s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float64inplaceAuto12023-06-02 14h43:24 +00h 01m 19s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h44:44 +00h 00m 57s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h45:43 +00h 00m 48s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h46:33 +00h 02m 47s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h49:21 +00h 00m 53s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h50:15 +00h 00m 33s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h50:50 +00h 00m 48s [ 118 tests] 0 0
v100pycuda 12-15002,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h51:39 +00h 00m 24s [ 299 tests] 0 0
v100pycuda 22-1024 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h52:04 +00h 00m 30s [ 245 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h52:36 +00h 01m 19s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h53:57 +00h 00m 21s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h54:20 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h54:48 +00h 00m 49s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h55:39 +00h 00m 22s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h56:02 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h56:30 +00h 00m 48s [ 165 tests] 0 0
v100pycuda 13-40962,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h57:19 +00h 00m 25s [ 488 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h57:46 +00h 00m 31s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12023-06-02 14h58:19 +00h 00m 52s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceTrue12023-06-02 14h59:13 +00h 00m 57s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h00:11 +00h 00m 45s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h00:58 +00h 01m 41s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceTrue12023-06-02 15h02:40 +00h 00m 53s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h03:34 +00h 00m 32s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h04:07 +00h 00m 40s [ 118 tests] 0 0
v100pycuda 12-15002,3,5,7,11,13float32inplaceTrue12023-06-02 15h04:49 +00h 00m 26s [ 299 tests] 0 0
v100pycuda 22-1024 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h05:17 +00h 00m 30s [ 245 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h05:49 +00h 01m 04s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32inplaceTrue12023-06-02 15h06:54 +00h 00m 22s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h07:18 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h07:46 +00h 00m 39s [ 165 tests] 0 0
v100pycuda 12-40962,3,5,7,11,13float32inplaceTrue12023-06-02 15h08:27 +00h 00m 22s [ 489 tests] 0 0
v100pycuda 22-2047 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h08:50 +00h 00m 27s [ 349 tests] 0 0
v100pycuda 32-500 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h09:18 +00h 00m 40s [ 165 tests] 0 0
v100pycuda 13-40962,3,5,7,11,13float32inplaceTrue12023-06-02 15h10:00 +00h 00m 25s [ 488 tests] 0 0
v100pycuda 23-2047 (N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h10:27 +00h 00m 32s [ 348 tests] 0 0
v100pycuda 33-500 (N,N,N)2,3,5,7,11,13float32inplaceTrue12023-06-02 15h11:00 +00h 00m 45s [ 164 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h11:47 +00h 00m 56s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h12:44 +00h 00m 50s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h13:35 +00h 02m 43s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h16:20 +00h 00m 52s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h17:13 +00h 00m 32s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02023-06-02 15h17:46 +00h 00m 45s [ 118 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h18:33 +00h 01m 05s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h19:39 +00h 01m 17s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h20:58 +00h 06m 45s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h27:44 +00h 01m 00s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h28:45 +00h 00m 38s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto02023-06-02 15h29:25 +00h 01m 55s [ 118 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceAuto02023-06-02 15h31:22 +00h 01m 07s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto02023-06-02 15h32:30 +00h 01m 00s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto02023-06-02 15h33:32 +00h 01m 58s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceAuto02023-06-02 15h35:31 +00h 01m 03s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto02023-06-02 15h36:36 +00h 00m 44s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto02023-06-02 15h37:21 +00h 00m 41s [ 118 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64inplaceAuto02023-06-02 15h38:03 +00h 01m 05s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto02023-06-02 15h39:10 +00h 01m 00s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto02023-06-02 15h40:11 +00h 03m 37s [ 168 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float64inplaceAuto02023-06-02 15h43:50 +00h 00m 59s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto02023-06-02 15h44:51 +00h 00m 37s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto02023-06-02 15h45:29 +00h 01m 18s [ 118 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h46:48 +00h 00m 57s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h47:46 +00h 00m 51s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h48:39 +00h 02m 46s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h51:26 +00h 00m 52s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h52:20 +00h 00m 32s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue02023-06-02 15h52:54 +00h 00m 48s [ 118 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceTrue02023-06-02 15h53:43 +00h 00m 56s [ 1847 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue02023-06-02 15h54:41 +00h 00m 47s [ 512 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue02023-06-02 15h55:29 +00h 01m 44s [ 175 tests] 0 0
v100pycuda 12-1000002,3,5,7,11,13float32inplaceTrue02023-06-02 15h57:14 +00h 00m 53s [ 1420 tests] 0 0
v100pycuda 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue02023-06-02 15h58:09 +00h 00m 33s [ 368 tests] 0 0
v100pycuda 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue02023-06-02 15h58:43 +00h 00m 39s [ 118 tests] 0 0
v100pycuda 12-10000Bluesteinfloat32out-of-placeAuto12023-06-02 15h59:23 +00h 08m 31s [ 9267 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h07:56 +00h 11m 37s [ 3987 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h19:35 +00h 11m 02s [ 374 tests] 0 0
v100pycuda 12-10000Bluesteinfloat32out-of-placeAuto12023-06-02 16h30:38 +00h 04m 23s [ 4463 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h35:02 +00h 03m 59s [ 1882 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h39:03 +00h 01m 52s [ 157 tests] 0 0
v100pycuda 12-1500Bluesteinfloat32out-of-placeAuto12023-06-02 16h40:57 +00h 00m 57s [ 1200 tests] 0 0
v100pycuda 22-1024 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h41:56 +00h 01m 06s [ 778 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h43:03 +00h 02m 48s [ 334 tests] 0 0
v100pycuda 12-3000Bluesteinfloat32out-of-placeAuto12023-06-02 16h45:52 +00h 02m 08s [ 2579 tests] 0 0
v100pycuda 22-2047 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h48:02 +00h 02m 40s [ 1697 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h50:44 +00h 02m 46s [ 334 tests] 0 0
v100pycuda 12-3000Bluesteinfloat32out-of-placeAuto12023-06-02 16h53:31 +00h 02m 07s [ 2579 tests] 0 0
v100pycuda 22-2047 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h55:40 +00h 02m 42s [ 1697 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 16h58:23 +00h 02m 43s [ 334 tests] 0 0
v100pycuda 13-3000Bluesteinfloat32out-of-placeAuto12023-06-02 17h01:08 +00h 02m 28s [ 2579 tests] 0 0
v100pycuda 23-2047 (N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 17h03:37 +00h 03m 10s [ 1697 tests] 0 0
v100pycuda 33-500 (N,N,N)Bluesteinfloat32out-of-placeAuto12023-06-02 17h06:48 +00h 02m 54s [ 334 tests] 0 0
v100pycuda 12-10000Bluesteinfloat64out-of-placeAuto12023-06-02 17h09:43 +00h 09m 18s [ 9267 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 17h19:04 +00h 19m 48s [ 3987 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 17h38:53 +00h 29m 39s [ 374 tests] 0 0
v100pycuda 12-10000Bluesteinfloat64out-of-placeAuto12023-06-02 18h08:34 +00h 04m 20s [ 4463 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h12:55 +00h 04m 52s [ 1882 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h17:49 +00h 04m 50s [ 157 tests] 0 0
v100pycuda 12-760Bluesteinfloat64out-of-placeAuto12023-06-02 18h22:40 +00h 00m 31s [ 550 tests] 0 0
v100pycuda 22-512 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h23:12 +00h 00m 35s [ 343 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h23:48 +00h 07m 03s [ 334 tests] 0 0
v100pycuda 12-1500Bluesteinfloat64out-of-placeAuto12023-06-02 18h30:53 +00h 01m 02s [ 1200 tests] 0 0
v100pycuda 22-1024 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h31:57 +00h 01m 15s [ 778 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h33:13 +00h 20m 01s [ 334 tests] 0 0
v100pycuda 12-1500Bluesteinfloat64out-of-placeAuto12023-06-02 18h53:16 +00h 00m 58s [ 1200 tests] 0 0
v100pycuda 22-1024 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h54:16 +00h 01m 10s [ 778 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 18h55:28 +00h 06m 25s [ 334 tests] 0 0
v100pycuda 13-1500Bluesteinfloat64out-of-placeAuto12023-06-02 19h01:54 +00h 01m 07s [ 1200 tests] 0 0
v100pycuda 23-1024 (N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 19h03:03 +00h 01m 26s [ 778 tests] 0 0
v100pycuda 33-500 (N,N,N)Bluesteinfloat64out-of-placeAuto12023-06-02 19h04:30 +00h 06m 41s [ 334 tests] 0 0
v100pycuda 12-10000Bluesteinfloat32inplaceAuto12023-06-02 19h11:13 +00h 08m 28s [ 9267 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h19:42 +00h 09m 46s [ 3987 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h29:29 +00h 06m 18s [ 374 tests] 0 0
v100pycuda 12-10000Bluesteinfloat32inplaceAuto12023-06-02 19h35:49 +00h 04m 20s [ 4463 tests] 0 0
v100pycuda 22-4500 (N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h40:11 +00h 03m 55s [ 1882 tests] 0 0
v100pycuda 32-550 (N,N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h44:07 +00h 01m 21s [ 157 tests] 0 0
v100pycuda 12-1500Bluesteinfloat32inplaceAuto12023-06-02 19h45:30 +00h 00m 53s [ 1200 tests] 0 0
v100pycuda 22-1024 (N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h46:24 +00h 01m 02s [ 778 tests] 0 0
v100pycuda 32-500 (N,N,N)Bluesteinfloat32inplaceAuto12023-06-02 19h47:28 +00h 01m 52s [ 334 tests] 0 0
