pyVkFFT test results

pyvkfft: 2024.2b0, VkFFFT:1.3.5[v1.3.4-21-g539be29] CUDA: driver 12.2.0, runtime 12.2.0, compiled 12.2.0 host : gpu4a100-36

Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L the maximum difference.

Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L) errors are larger.

Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.

[Click on the highlighted cells for details and accuracy graphs vs the transform size]

GPU backend transform ndim range radix dtype inplace LUT norm time-duration FAIL ERROR
a100cupy Regular multi-dimensional C2C/R2C/R2R test2024-09-30 21h42:46 +00h 48m 03s 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h30:51 +00h 01m 13s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h32:05 +00h 00m 46s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h32:52 +00h 01m 28s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h34:22 +00h 01m 16s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h35:39 +00h 00m 41s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h36:22 +00h 00m 43s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h37:06 +00h 01m 20s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h38:27 +00h 00m 49s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h39:17 +00h 01m 42s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h41:00 +00h 01m 22s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h42:23 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h43:17 +00h 00m 56s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h44:14 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h45:37 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h46:30 +00h 00m 57s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h47:28 +00h 01m 33s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h49:03 +00h 00m 47s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h49:51 +00h 00m 41s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h50:33 +00h 03m 33s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h54:07 +00h 01m 45s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h55:53 +00h 03m 17s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h59:12 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h00:39 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h01:37 +00h 00m 59s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h02:37 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h04:04 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h05:01 +00h 01m 00s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h06:01 +00h 01m 36s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h07:39 +00h 00m 50s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 23h08:30 +00h 00m 43s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h09:14 +00h 01m 23s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h10:38 +00h 00m 53s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h11:32 +00h 03m 03s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h14:36 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h16:03 +00h 00m 45s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h16:49 +00h 01m 12s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h18:03 +00h 01m 36s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h19:41 +00h 01m 09s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h20:51 +00h 04m 23s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h25:16 +00h 01m 36s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h26:53 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h27:46 +00h 02m 13s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h30:01 +00h 01m 36s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h31:37 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h32:31 +00h 02m 13s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h34:45 +00h 01m 29s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h36:15 +00h 00m 48s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h37:04 +00h 01m 27s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h38:32 +00h 04m 04s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h42:38 +00h 02m 32s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h45:11 +00h 09m 22s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h54:34 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h56:14 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h57:11 +00h 02m 19s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 23h59:31 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-10-01 00h01:12 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-10-01 00h02:08 +00h 02m 20s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12024-10-01 00h04:29 +00h 01m 31s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-10-01 00h06:01 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-10-01 00h06:53 +00h 01m 32s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h08:26 +00h 01m 09s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h09:37 +00h 00m 46s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h10:24 +00h 01m 08s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h11:33 +00h 01m 17s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h12:51 +00h 00m 42s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h13:34 +00h 00m 44s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h14:19 +00h 01m 20s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h15:41 +00h 00m 49s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h16:31 +00h 00m 58s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h17:30 +00h 01m 22s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h18:53 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h19:46 +00h 00m 39s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h20:27 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h21:49 +00h 00m 53s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h22:43 +00h 00m 39s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h23:23 +00h 01m 33s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h24:58 +00h 00m 47s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h25:46 +00h 00m 28s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h26:15 +00h 03m 32s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h29:48 +00h 01m 45s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h31:35 +00h 01m 49s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h33:25 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h34:52 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h35:49 +00h 00m 40s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h36:30 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h37:57 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h38:54 +00h 00m 40s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceAuto12024-10-01 00h39:35 +00h 01m 36s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h41:12 +00h 00m 50s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-10-01 00h42:03 +00h 00m 29s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h42:34 +00h 01m 23s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h43:58 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h44:51 +00h 01m 30s [ 168 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h46:23 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h47:50 +00h 00m 45s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h48:37 +00h 00m 54s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h49:32 +00h 01m 37s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h51:10 +00h 00m 52s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h52:03 +00h 02m 20s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h54:24 +00h 01m 36s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h56:01 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h56:55 +00h 01m 17s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h58:13 +00h 01m 36s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h59:50 +00h 00m 53s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h00:44 +00h 01m 17s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 01h02:02 +00h 01m 29s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h03:32 +00h 00m 48s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h04:22 +00h 00m 51s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 01h05:13 +00h 04m 06s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h09:20 +00h 01m 50s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h11:12 +00h 04m 55s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 01h16:08 +00h 01m 40s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h17:49 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h18:46 +00h 01m 20s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 01h20:07 +00h 01m 40s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h21:48 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h22:44 +00h 01m 20s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 01h24:06 +00h 01m 31s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h25:38 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 01h26:30 +00h 00m 53s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h27:25 +00h 01m 14s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h28:40 +00h 00m 48s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h29:29 +00h 01m 29s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h30:59 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h32:21 +00h 00m 43s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h33:06 +00h 00m 43s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h33:50 +00h 01m 25s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h35:17 +00h 00m 51s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h36:09 +00h 01m 45s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h37:55 +00h 01m 28s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h39:24 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h40:20 +00h 00m 57s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h41:19 +00h 01m 28s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h42:48 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h43:44 +00h 00m 57s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h44:43 +00h 01m 37s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h46:21 +00h 00m 49s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h47:11 +00h 00m 42s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h47:55 +00h 03m 38s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h51:33 +00h 03m 54s [ 511 tests] 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h55:29 +00h 03m 22s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 01h58:52 +00h 01m 32s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h00:25 +00h 00m 59s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h01:25 +00h 01m 00s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h02:26 +00h 01m 32s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h03:59 +00h 00m 59s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h04:59 +00h 01m 00s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h06:01 +00h 01m 41s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h07:43 +00h 00m 52s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 02h08:36 +00h 00m 44s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h09:21 +00h 01m 14s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h10:37 +00h 00m 47s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h11:25 +00h 01m 06s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h12:32 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h13:55 +00h 00m 44s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h14:39 +00h 00m 44s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h15:24 +00h 01m 25s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h16:51 +00h 00m 51s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h17:43 +00h 00m 58s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h18:43 +00h 01m 28s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h20:12 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h21:08 +00h 00m 40s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h21:50 +00h 01m 28s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h23:19 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h24:15 +00h 00m 38s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h24:54 +00h 01m 37s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h26:33 +00h 00m 49s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h27:23 +00h 00m 29s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h27:53 +00h 03m 36s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h31:30 +00h 03m 54s [ 511 tests] 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h35:26 +00h 01m 52s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h37:18 +00h 01m 32s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h38:52 +00h 00m 59s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h39:52 +00h 00m 40s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h40:33 +00h 01m 32s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h42:06 +00h 00m 59s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h43:06 +00h 00m 40s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 02h43:47 +00h 01m 44s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h45:32 +00h 00m 52s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 02h46:25 +00h 00m 30s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h46:56 +00h 01m 10s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h48:07 +00h 00m 45s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h48:54 +00h 01m 26s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h50:21 +00h 01m 16s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h51:38 +00h 00m 41s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 02h52:21 +00h 00m 41s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto02024-10-01 02h53:03 +00h 01m 23s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto02024-10-01 02h54:28 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto02024-10-01 02h55:21 +00h 02m 57s [ 175 tests] 0 0
